Schaden
Damage determines how much damage a unit deals with an autoattack, as well as certain abilities. Base Damage is the base amount of Damage an unit starts out with, plus the amount of its primary attribute if it's a hero.
Formula
How damage is calculated.
Damage Increasers
Items
Items that provide flat +Damage bonuses.
| Item | damage |
|---|---|
| Doom Bringer (w/ 25 charges) | +500 |
| Doom Bringer | +250 |
| Riftshards (Level 4) | +80 |
| Corrupted Sword | +70 |
| Riftshards (Level 3) | +66 |
| Mock of Brilliance | +65 |
| Savage Mace | +64 |
| Schwert des Höchsten | +64 |
| Shieldbreaker (Level 3) | +55 |
| Riftshards (Level 2) | +53 |
| Shieldbreaker (Level 2) | +45 |
| Insanitarius (toggled) | +43 |
| Brutalizer | +40 |
| Hellflora | +40 |
| Riftshards (Level 1) | +40 |
| Runenbeile | +40 |
| Tötungswille | +40 |
| Genjuros | +35 |
| Shieldbreaker (Level 1) | +35 |
| Täuschungskappe des Meisters | +30 |
| Flügelbogen | +30 |
| Codex (Level 5) | +26 |
| Madfred's Brass Knuckles (w/ 5 charges) | +25 |
| Codex (Level 4) | +24 |
| Geistermarschierer | +24 |
| Shrunken Head | +24 |
| Gewehr | +24 |
| Codex (Level 3) | +22 |
| Codex (Level 2) | +20 |
| Harkons Schwert | +20 |
| Restoration Stone | +20 |
| Symbol des Zorns | +20 |
| Broadsword | +18 |
| Codex (Level 1) | +18 |
| Dornenpanzer | +15 |
| Dawnbringer | +15 |
| Spellshards | +14 |
| Arcanum | +12 |
| Eisverbrennung | +12 |
| Geometer's Bann | +12 |
| Nullfire Blade | +12 |
| Soul Reaper | +12 |
| Steamboots | +12 |
| Donnerkrallen | +12 |
| Warpflug | +12 |
| Flüsterndes Helm | +12 |
| Frostwolfs Schädel | +10 |
| Plated Greaves | +10 |
| Sols Bulwark | +10 |
| Leere Amulett | +10 |
| Elder Parasite | +9 |
| Power Supply | +9 |
| Soulstealer | +9 |
| Staff of the Master | +9 |
| Wizard's Hat | +9 |
| Charged Hammer | +8 |
| Eisfeld Panzer | +8 |
| Kuldras Schafstock | +8 |
| Nomes Wisdom | +8 |
| Puzzlebox | +8 |
| Ring of Sorcery | +8 |
| Shield of the Five | +8 |
| Vindicator | +8 |
| Augenblick-Wächter | +8 |
| Idol der Barriere | +7 |
| Blutflasche | +7 |
| Bound Eye | +7 |
| Bottle | +7 |
| Dust of Revelation | +7 |
| Energizer | +7 |
| Faux Bow | +6 |
| Hatchet | +6 |
| Iron Buckler | +6 |
| Lifetube | +6 |
| Logger's Hatchet | +6 |
| Marchers | +6 |
| Mana Battery | +6 |
| Pretenders Krone | +6 |
| Runes of the Blight | +6 |
| Striders | +6 |
| Voidwalker's Boots | +6 |
| Wards of Sight | +6 |
| Alacrity Band | +5 |
| Blight Beads | +5 |
| Chalice | +5 |
| Health Potion | +5 |
| Mana Potion | +5 |
| Kleinster Totem | +5 |
| Power Treads | +5 |
| Pretender's Crown (Level 2) | +5 |
| Runes of the Blight (Level 2) | +5 |
| Wards of Sight (Level 2) | +5 |
| Homecoming Stone | +4 |
| Mana Potion (Level 2) | +4 |
| Pretender's Crown (Level 1) | +4 |
| Runes of the Blight (Level 1) | +4 |
| Wards of Sight (Level 1) | +4 |
| Mana Potion (Level 1) | +3 |
| Mana Potion (Level 3) | +3 |
| Mana Potion (Level 4) | +2 |
| Mana Potion (Level 5) | +1 |
Fähigkeiten
Abilities that provide +Damage bonuses.
| Hero | Source | damage | Duration | Notes |
|---|---|---|---|---|
| War Beast | Battle Cry | +20/30/40/50 | 8 seconds | |
| Behemoth | Enrage | +30/60/90/120 | 4 seconds | |
| Chronos | Time Leap | +30/60/90/120 | 4/5/6 seconds | SotM version only |
| Deadwood | Chop Down | +20/40/60/80 | 6 seconds | |
| Devourer | Feast | +20/40/60/80 | 6 seconds | |
| Fayde | Shadow Strike | +20/40/60/80 | 6 seconds | |
| Flint Beastwood | Flare | +20/40/60/80 | 6 seconds | |
| Gauntlet | Enfeeble | +1 per charge | 4 seconds | Maximum of 40 charges |
| Gemini | Elemental Force | +1 per 4/3/2/1 Intelligence | N/A | 60% effectiveness on Fire and Ice |
| Hammerstorm | Mighty Swing | +20/40/60/80 | 6 seconds | |
| Keeper of the Forest | Nature's Wrath | +15/30/45/60 | 6 seconds | |
| Kraken | Splash | +20/40/60/80 | 6 seconds | |
| Legionnaire | Press the Attack | +20/40/60/80 | 6 seconds | |
| Magebane | Mana Break | +1 per 10 Mana burned | 4 seconds | Maximum of 40 damage |
| Maliken | Possession | +20/40/60/80 | 6 seconds | |
| Martyr | Sacrifice | +20/40/60/80 | 6 seconds | |
| Moon Queen | Lunar Blessing | +15/30/45/60 | 6 seconds | |
| Myrmidon | Forced Evolution | +20/40/60/80 | 6 seconds | |
| Night Hound | Shadow Strike | +20/40/60/80 | 6 seconds | |
| Nomad | Whirling Blade | +20/40/60/80 | 6 seconds | |
| Pandamonium | Flick | +20/40/60/80 | 6 seconds | |
| Pebbles | Enlarge | +20/40/60/80 | 6 seconds | |
| Predator | Feast | +20/40/60/80 | 6 seconds | |
| Puppet Master | Whiplash | +1 per charge | 4 seconds | Maximum of 40 charges |
| Rampage | Enrage | +30/60/90/120 | 4 seconds | |
| Swiftblade | Counter Attack | +20/40/60/80 | 6 seconds | |
| Tundra | Cold Shoulder | +20/40/60/80 | 6 seconds |
Base Damage Increasers
Items and abilities that increase Base Damage.
Items
| Item | Source | baseDamage | Notes |
|---|---|---|---|
| Doom Bringer | Passive | +25% | |
| Riftshards | Passive | +10/15/20/25% | Depending on level |
| Savage Mace | Passive | +20% | |
| Schwert des Höchsten | Passive | +20% | |
| Shieldbreaker | Passive | +10/15/20% | Depending on level |
| Insanitarius | Active | +15% | When toggled |
| Brutalizer | Passive | +15% | |
| Hellflora | Passive | +15% | |
| Runenbeile | Passive | +15% | |
| Tötungswille | Passive | +15% | |
| Genjuros | Passive | +12% | |
| Täuschungskappe des Meisters | Passive | +10% | |
| Flügelbogen | Passive | +10% | |
| Codex | Passive | +5/8/10/12/15% | Depending on level |
| Madfred's Brass Knuckles | Passive | +5% per charge | Maximum of 25% with 5 charges |
| Geistermarschierer | Passive | +8% | |
| Shrunken Head | Passive | +8% | |
| Gewehr | Passive | +8% | |
| Harkons Schwert | Passive | +5% | |
| Restoration Stone | Passive | +5% | |
| Symbol des Zorns | Passive | +5% | |
| Broadsword | Passive | +4% | |
| Dornenpanzer | Passive | +3% | |
| Dawnbringer | Passive | +3% | |
| Spellshards | Passive | +2% | |
| Arcanum | Passive | +1% | |
| Eisverbrennung | Passive | +1% | |
| Geometer's Bann | Passive | +1% | |
| Nullfire Blade | Passive | +1% | |
| Soul Reaper | Passive | +1% | |
| Steamboots | Passive | +1% | |
| Donnerkrallen | Passive | +1% | |
| Warpflug | Passive | +1% | |
| Flüsterndes Helm | Passive | +1% |
Fähigkeiten
| Hero | Source | baseDamage | Duration | Notes |
|---|---|---|---|---|
| War Beast | Battle Cry | +10/15/20/25% | 8 seconds | |
| Behemoth | Enrage | +15/30/45/60% | 4 seconds | |
| Chronos | Time Leap | +15/30/45/60% | 4/5/6 seconds | SotM version only |
| Deadwood | Chop Down | +10/20/30/40% | 6 seconds | |
| Devourer | Feast | +10/20/30/40% | 6 seconds | |
| Fayde | Shadow Strike | +10/20/30/40% | 6 seconds | |
| Flint Beastwood | Flare | +10/20/30/40% | 6 seconds | |
| Gauntlet | Enfeeble | +0.5% per charge | 4 seconds | Maximum of 20% with 40 charges |
| Gemini | Elemental Force | +0.5/1/1.5/2% per Intelligence | N/A | 60% effectiveness on Fire and Ice |
| Hammerstorm | Mighty Swing | +10/20/30/40% | 6 seconds | |
| Keeper of the Forest | Nature's Wrath | +7.5/15/22.5/30% | 6 seconds | |
| Kraken | Splash | +10/20/30/40% | 6 seconds | |
| Legionnaire | Press the Attack | +10/20/30/40% | 6 seconds | |
| Magebane | Mana Break | +0.5% per 10 Mana burned | 4 seconds | Maximum of 20% |
| Maliken | Possession | +10/20/30/40% | 6 seconds | |
| Martyr | Sacrifice | +10/20/30/40% | 6 seconds | |
| Moon Queen | Lunar Blessing | +7.5/15/22.5/30% | 6 seconds | |
| Myrmidon | Forced Evolution | +10/20/30/40% | 6 seconds | |
| Night Hound | Shadow Strike | +10/20/30/40% | 6 seconds | |
| Nomad | Whirling Blade | +10/20/30/40% | 6 seconds | |
| Pandamonium | Flick | +10/20/30/40% | 6 seconds | |
| Pebbles | Enlarge | +10/20/30/40% | 6 seconds | |
| Predator | Feast | +10/20/30/40% | 6 seconds | |
| Puppet Master | Whiplash | +0.5% per charge | 4 seconds | Maximum of 20% with 40 charges |
| Rampage | Enrage | +15/30/45/60% | 4 seconds | |
| Swiftblade | Counter Attack | +10/20/30/40% | 6 seconds | |
| Tundra | Cold Shoulder | +10/20/30/40% | 6 seconds |
Damage Reducers
Effects that reduce damage dealt.
- Some abilities and items can reduce the damage you deal
- Damage reduction effects stack multiplicatively
- Negative damage modifiers can reduce your damage output significantly
- Certain debuffs can prevent you from dealing damage entirely
Abilities that Scale with Attack Damage
Abilities that deal damage based on a percentage of your total attack damage.
| Hero | Source | damage | effectType | Notes |
|---|---|---|---|---|
| Arachna | Web Shot | 80/100/120/140% Base Damage | Physical | |
| Behemoth | Fissure | 100/120/140/160% Base Damage | Physical | |
| Chronos | Time Leap | 100/120/140/160% Total Damage | Physical | SotM version only |
| Deadwood | Chop Down | 100/120/140/160% Base Damage | Physical | |
| Devourer | Feast | 100/120/140/160% Base Damage | Physical | |
| Fayde | Shadow Strike | 100/120/140/160% Base Damage | Physical | |
| Flint Beastwood | Flare | 100/120/140/160% Base Damage | Physical | |
| Gauntlet | Enfeeble | 1/2/3/4% Base Damage per charge | Physical | Maximum of 40/80/120/160% with 40 charges |
| Gemini | Elemental Force | 0.5/1/1.5/2% Base Damage per Intelligence | Physical | 60% effectiveness on Fire and Ice; Maximum of 100% |
| Hammerstorm | Mighty Swing | 100/120/140/160% Base Damage | Physical | |
| Keeper of the Forest | Nature's Wrath | 75/90/105/120% Base Damage | Physical | |
| Kraken | Splash | 100/120/140/160% Base Damage | Physical | |
| Legionnaire | Press the Attack | 100/120/140/160% Base Damage | Physical | |
| Magebane | Mana Break | 0.5/1/1.5/2% Base Damage per 10 Mana burned | Physical | Maximum of 20/40/60/80% |
| Maliken | Possession | 100/120/140/160% Base Damage | Physical | |
| Martyr | Sacrifice | 100/120/140/160% Base Damage | Physical | |
| Moon Queen | Lunar Blessing | 75/90/105/120% Base Damage | Physical | |
| Myrmidon | Forced Evolution | 100/120/140/160% Base Damage | Physical | |
| Night Hound | Shadow Strike | 100/120/140/160% Base Damage | Physical | |
| Nomad | Whirling Blade | 100/120/140/160% Base Damage | Physical | |
| Pandamonium | Flick | 100/120/140/160% Base Damage | Physical | |
| Pebbles | Enlarge | 100/120/140/160% Base Damage | Physical | |
| Predator | Feast | 100/120/140/160% Base Damage | Physical | |
| Puppet Master | Whiplash | 0.5/1/1.5/2% Base Damage per charge | Physical | Maximum of 20/40/60/80% with 40 charges |
| Rampage | Enrage | 150/180/210/240% Base Damage | Physical | |
| Swiftblade | Counter Attack | 100% Total Damage | Physical | 10/15/20/25% chance to activate when damaged by an enemy hero |
| Tundra | Cold Shoulder | 100% Total Damage | Physical |