Bewegungsgeschwindigkeit
Movement Speed dictates how fast a unit moves. Movement speed is calculated in units per second. Movement speed is hard capped at 550, with few exceptions. The minimum movement speed is capped at 100.
Formula
How movement speed is calculated.
Movement Speed Increasers
Movement Modifier
Only one of these modifiers will be in effect. The highest Movement modifier will take priority.
| Item | Bewegungsgeschwindigkeit |
|---|---|
| Post Haste | +105 |
| Geistermarschierer | +70 |
| Plated Greaves | +65 |
| Sorcery Boots | +65 |
| Steamboots | +60 |
| Striders | +50 |
| Marchers | +45 |
Firebrand Modifier
Only one of these modifiers will be in effect. The highest Firebrand modifier will take priority.
| Item | Bewegungsgeschwindigkeit |
|---|---|
| Dawnbringer | +12% |
| Eisverbrennung | +10% |
| Geometer's Bann | +10% |
| Searing Light | +10% |
| Firebrand | +8% |
Other Items
These items provide additional Movement Speed, which can be stacked.
| Item | Bewegungsgeschwindigkeit |
|---|---|
| Stormspirit | +25 |
Fähigkeiten
Flat Increase
Abilities that provide flat movement speed bonuses.
| unitItem | Source | Target | Bewegungsgeschwindigkeit | Duration | Notes |
|---|---|---|---|---|---|
| Amun-Ra | Path of Destruction | Self | 300 | N/A | Applies while on the path; Path lasts 1.4 seconds |
| Amun-Ra | Path of Destruction | Self | 20/40/60/80 | 6 seconds | Applies when Amun-Ra is struck by the meteor |
| Deadwood | Clearcutting | Self | 30/45/60/75 | 15 seconds | |
| Devourer | Feast | Self | 30/40/50 | 6 seconds | On kill |
| Electrician | Electric Shield | Self | 10/15/20/25 | While active | |
| Flint Beastwood | Flare | Self | 20/30/40/50 | 6 seconds | |
| Forsaken Archer | Searing Arrows | Self | 20/30/40/50 | 6 seconds | |
| Hammerstorm | Hammer Throw | Self | 20/30/40/50 | 6 seconds | |
| Keeper of the Forest | Entangle | Self | 20/30/40/50 | 6 seconds | |
| Kraken | Splash | Self | 20/30/40/50 | 6 seconds | |
| Legionnaire | Press the Attack | Self | 20/30/40/50 | 6 seconds | |
| Magebane | Mana Break | Self | 20/30/40/50 | 6 seconds | |
| Maliken | Possession | Self | 20/30/40/50 | 6 seconds | |
| Martyr | Sacrifice | Self | 20/30/40/50 | 6 seconds | |
| Moon Queen | Lunar Blessing | Self | 20/30/40/50 | 6 seconds | |
| Myrmidon | Forced Evolution | Self | 20/30/40/50 | 6 seconds | |
| Night Hound | Shadow Strike | Self | 20/30/40/50 | 6 seconds | |
| Nomad | Whirling Blade | Self | 20/30/40/50 | 6 seconds | |
| Pandamonium | Flick | Self | 20/30/40/50 | 6 seconds | |
| Pebbles | Enlarge | Self | 20/30/40/50 | 6 seconds | |
| Predator | Feast | Self | 20/30/40/50 | 6 seconds | |
| Puppet Master | Whiplash | Self | 20/30/40/50 | 6 seconds | |
| Rampage | Enrage | Self | 20/30/40/50 | 6 seconds | |
| Swiftblade | Counter Attack | Self | 20/30/40/50 | 6 seconds | |
| Tundra | Cold Shoulder | Self | 20/30/40/50 | 6 seconds |
Percentage Increase
Abilities that provide percentage-based movement speed bonuses.
| unitItem | Source | Target | Bewegungsgeschwindigkeit | Duration | Notes |
|---|---|---|---|---|---|
| Andromeda | Dimensional Link | Ally Units | +12/20/28/36% | N/A | Aura effect |
| Chronos | Chronofield | Self | +478 | N/A | Applies while inside the Chronosphere |
| Rampage | Stampede | Self | +150 | While charging |
Haste
Haste abilities that provide maximum movement speed.
Maximum Movement Speed Modifiers
Effects that modify the maximum movement speed cap. Movement speed is hard capped at 550, with few exceptions.
| unitItem | Source | Target | maxMovementSpeed | Duration | Notes |
|---|---|---|---|---|---|
| Chronos | Chronofield | Self | +478 | N/A | Applies while inside the Chronosphere |
| Rampage | Stampede | Self | +150 | While charging |
Movement Speed Decreasers
All Movement Speed decreasers reduce MS by a flat amount. While percentage MS decreasers can technically exist, all percentage MS decreasers are typed as Movement Slows instead. Flat MS decreasers are unaffected by Slow Resistance.